This ranking is based on content published in the 12 months ending December 31, 2020. Details on methodology are shown below the table. See also top 10 authors by category.
Author | Overall Rank | Overall Score | Total Views Rank | Engagement Rank | Discussion Rank | Number of Posts |
---|---|---|---|---|---|---|
Thomas Wieberneit | 1 | 959 | 5 | 12 | 9 | 28 |
Bob Thompson | 2 | 958 | 7 | 3 | 8 | 12 |
Eric Sims | 3 | 955 | 1 | 1 | 42 | 16 |
Tarun Nagar | 4 | 933 | 2 | 6 | 52 | 25 |
Syed Balkhi | 5 | 927 | 3 | 35 | 24 | 54 |
Amit Agrawal | 6 | 914 | 6 | 10 | 47 | 25 |
Jitu Bhaskar | 7 | 911 | 4 | 2 | 67 | 11 |
Abhishek Pareek | 8 | 879 | 15 | 4 | 42 | 8 |
Christopher Ryan | 9 | 878 | 19 | 27 | 2 | 17 |
Thomas Laird | 10 | 870 | 8 | 20 | 67 | 24 |
David Dodd | 11 | 865 | 10 | 60 | 22 | 43 |
Hassan Mansoor | 12 | 862 | 13 | 30 | 41 | 23 |
Dick Bourke | 13 | 857 | 24 | 14 | 10 | 12 |
Liliana Petrova | 14 | 855 | 14 | 31 | 42 | 24 |
Pratik Shah | 15 | 847 | 16 | 15 | 56 | 15 |
Dave Fish | 16 | 840 | 30 | 11 | 1 | 8 |
Vinod Janapala | 17 | 829 | 9 | 58 | 62 | 44 |
Dana Kachan | 18 | 828 | 23 | 18 | 37 | 13 |
Vivek Ghai | 19 | 827 | 11 | 52 | 60 | 38 |
Jyoti Gupta | 20 | 813 | 25 | 22 | 38 | 14 |
Nitin Nimbalkar | 21 | 811 | 12 | 70 | 52 | 50 |
Steven Van Belleghem | 22 | 790 | 22 | 34 | 60 | 19 |
Sarah-Nicole LeFlore | 23 | 790 | 27 | 67 | 4 | 29 |
Andrew Mort | 24 | 788 | 18 | 50 | 65 | 27 |
Amanda Davis | 25 | 784 | 41 | 8 | 3 | 5 |
Paul Selby | 26 | 781 | 17 | 72 | 54 | 40 |
Adrian Swinscoe | 27 | 779 | 21 | 98 | 11 | 50 |
Nicolette Beard | 28 | 776 | 29 | 7 | 67 | 6 |
Lynn Hunsaker | 29 | 771 | 38 | 16 | 21 | 8 |
Kaartik Iyer | 30 | 771 | 28 | 17 | 67 | 11 |
Denyse Drummond-Dunn | 31 | 770 | 33 | 55 | 6 | 18 |
Bill Price | 32 | 768 | 31 | 5 | 67 | 5 |
Ved Raj | 33 | 758 | 43 | 9 | 16 | 6 |
Patricia Jones | 34 | 749 | 20 | 74 | 67 | 36 |
Jeannie Walters | 35 | 747 | 26 | 51 | 64 | 23 |
Michael Hinshaw | 36 | 746 | 37 | 46 | 18 | 14 |
Derek Edmond | 37 | 739 | 35 | 13 | 67 | 8 |
Jeremy Watkin | 38 | 720 | 32 | 75 | 36 | 25 |
Ronita Mohan | 39 | 713 | 45 | 32 | 25 | 10 |
Mitul Makadia | 40 | 699 | 42 | 36 | 48 | 11 |
Nicholas Zeisler | 41 | 694 | 34 | 118 | 7 | 46 |
Tenjit Sharma | 42 | 693 | 47 | 24 | 42 | 8 |
Annette Franz | 43 | 691 | 36 | 71 | 48 | 22 |
Alon Ghelber | 44 | 675 | 44 | 29 | 67 | 9 |
Joseph Michelli | 45 | 673 | 39 | 54 | 67 | 16 |
Nikunj Gundaniya | 46 | 665 | 48 | 19 | 67 | 7 |
Haris Saeed | 47 | 657 | 53 | 45 | 25 | 10 |
Bob Apollo | 48 | 657 | 46 | 88 | 15 | 24 |
RJ Renna | 49 | 644 | 50 | 48 | 48 | 11 |
Ruth Stevens | 50 | 636 | 56 | 33 | 42 | 8 |
Jim Tincher | 51 | 626 | 40 | 103 | 56 | 30 |
Nancy Porte | 52 | 625 | 67 | 23 | 11 | 5 |
Vince Jeffs | 53 | 601 | 60 | 21 | 67 | 6 |
Sophie Zoria | 54 | 595 | 52 | 64 | 67 | 14 |
Julien Rio | 55 | 592 | 70 | 25 | 25 | 5 |
Piyush Gupta | 56 | 590 | 68 | 43 | 18 | 7 |
Rick Adams | 57 | 586 | 62 | 26 | 67 | 6 |
Dave Kurlan | 58 | 583 | 55 | 111 | 17 | 27 |
Margarita Hakobyan | 59 | 578 | 59 | 47 | 67 | 9 |
Sonika Mehta | 60 | 569 | 49 | 102 | 67 | 26 |
Colleen Stanley | 61 | 565 | 61 | 77 | 39 | 15 |
Sarah Amundsson | 62 | 562 | 72 | 37 | 31 | 6 |
Peter Cohan | 63 | 556 | 57 | 76 | 67 | 16 |
Varun Bhagat | 64 | 556 | 73 | 38 | 31 | 6 |
Shahid Mansuri | 65 | 555 | 65 | 40 | 67 | 7 |
Scott Brinker | 66 | 549 | 51 | 112 | 66 | 29 |
Peter Mullen | 67 | 546 | 64 | 53 | 67 | 9 |
Gavin James | 68 | 537 | 71 | 28 | 67 | 5 |
Matt Heinz | 69 | 531 | 54 | 129 | 51 | 47 |
Bob Azman | 70 | 526 | 74 | 86 | 5 | 13 |
James Warner | 71 | 519 | 66 | 68 | 67 | 11 |
Mrunal Chokshi | 72 | 507 | 63 | 93 | 67 | 16 |
John Aves | 73 | 502 | 75 | 41 | 67 | 6 |
Howard Lax | 74 | 497 | 82 | 49 | 31 | 6 |
Philip Piletic | 75 | 494 | 76 | 81 | 30 | 11 |
Dave Brock | 76 | 489 | 58 | 136 | 63 | 67 |
Mukesh Gupta | 77 | 482 | 80 | 83 | 20 | 11 |
John Nash | 78 | 473 | 89 | 44 | 25 | 5 |
Kristin Zhivago | 79 | 469 | 69 | 99 | 67 | 16 |
David Raab | 80 | 461 | 79 | 104 | 23 | 14 |
Sorin Alupoaie | 81 | 453 | 85 | 39 | 67 | 5 |
Elijah Masek-Kelly | 82 | 442 | 78 | 82 | 67 | 11 |
Brittany Evans | 83 | 440 | 81 | 69 | 67 | 9 |
Ricardo Saltz Gulko | 84 | 436 | 90 | 87 | 11 | 10 |
Andrea Kulkarni | 85 | 434 | 88 | 42 | 67 | 5 |
Liad Churchill | 86 | 418 | 77 | 116 | 59 | 18 |
Tara Sporrer | 87 | 417 | 87 | 62 | 67 | 7 |
Maneesh Sharma | 88 | 401 | 83 | 95 | 67 | 12 |
Tim Carrigan | 89 | 401 | 84 | 91 | 67 | 11 |
Jeanne Bliss | 90 | 385 | 86 | 108 | 55 | 14 |
Jennifer Roeslmeier | 91 | 378 | 96 | 56 | 67 | 5 |
Mushahid Khatri | 92 | 377 | 94 | 66 | 67 | 6 |
Robert Johnson | 93 | 371 | 97 | 57 | 67 | 5 |
Joan Yong | 94 | 364 | 98 | 59 | 67 | 5 |
Alex Allwood | 95 | 362 | 93 | 84 | 67 | 8 |
Chalmers Brown | 96 | 362 | 92 | 89 | 67 | 9 |
Mark van Leeuwen | 97 | 354 | 91 | 101 | 67 | 10 |
Bob Hayes | 98 | 346 | 101 | 61 | 67 | 5 |
Martin Hill-Wilson | 99 | 338 | 95 | 97 | 67 | 9 |
Jean-Marc Saint Laurent | 100 | 337 | 99 | 79 | 67 | 7 |
Michael Barnard | 101 | 318 | 106 | 63 | 67 | 5 |
Stacy Sherman | 102 | 318 | 104 | 73 | 67 | 6 |
Chris Greenough | 103 | 311 | 107 | 65 | 67 | 5 |
Steve Curtin | 104 | 308 | 100 | 100 | 67 | 9 |
Kevin Wessels | 105 | 304 | 102 | 123 | 39 | 15 |
Ardath Albee | 106 | 289 | 108 | 80 | 67 | 6 |
Michael Lowenstein | 107 | 282 | 115 | 90 | 31 | 6 |
Ray Parker | 108 | 276 | 103 | 126 | 56 | 15 |
Andrew Rudin | 109 | 276 | 105 | 106 | 67 | 9 |
Chris Bauserman | 110 | 272 | 116 | 94 | 31 | 6 |
Victor Blasco | 111 | 271 | 112 | 78 | 67 | 5 |
Roxanne Abercrombie | 112 | 267 | 109 | 96 | 67 | 7 |
Urvish Macwan | 113 | 246 | 111 | 105 | 67 | 7 |
Pawan Kumar | 114 | 234 | 110 | 121 | 67 | 12 |
Grant Polachek | 114 | 234 | 125 | 107 | 11 | 5 |
Elisa Ciarametaro | 116 | 231 | 113 | 110 | 67 | 8 |
Martha Brooke | 117 | 222 | 120 | 85 | 67 | 5 |
Nate Vickery | 118 | 204 | 122 | 92 | 67 | 5 |
Tony Zambito | 119 | 203 | 113 | 135 | 67 | 17 |
Steve DiGioia | 120 | 197 | 124 | 131 | 25 | 10 |
Tara Wildt | 121 | 194 | 119 | 115 | 67 | 8 |
Howard Sewell | 122 | 190 | 117 | 128 | 67 | 12 |
Nicholas Watkis | 123 | 186 | 118 | 127 | 67 | 11 |
Rhonda Basler | 124 | 180 | 123 | 109 | 67 | 6 |
Shep Hyken | 125 | 167 | 121 | 130 | 67 | 13 |
Rakesh Jain | 126 | 160 | 126 | 113 | 67 | 5 |
Martin Powton | 127 | 154 | 127 | 114 | 67 | 5 |
Bryan Pearson | 128 | 146 | 128 | 117 | 67 | 5 |
Gautam Mahajan | 129 | 135 | 129 | 122 | 67 | 6 |
Greg Tucker | 130 | 133 | 130 | 119 | 67 | 5 |
Achim Nowak | 131 | 122 | 131 | 124 | 67 | 6 |
Ankit Singh | 132 | 117 | 133 | 120 | 67 | 5 |
Tim Beeson | 133 | 116 | 132 | 125 | 67 | 6 |
Larry Alton | 134 | 98 | 134 | 132 | 67 | 7 |
Meghna Wani | 135 | 92 | 135 | 133 | 67 | 5 |
Caroline Petersen | 136 | 86 | 136 | 134 | 67 | 5 |
Author Rankings Methodology
The current author ranking includes authors who have been published five or more times in the past 12 months. The overall score (up to 1000) is based on three factors: Readership (total page views), Engagement (average views/post), and Discussion (average comments/post). The number of posts does not factor into scores or ranking, aside from establishing a minimum number to be included.