This ranking is based on content published in the 12 months ending April 30, 2026. Details on methodology are shown below the table.
| Rank | Author | Posts | Reach | Impact |
|---|---|---|---|---|
| 1 | 6 | T1 | T1 | |
| 2 | 5 | T2 | T1 | |
| 3 | 39 | T1 | T2 | |
| 4 | 58 | T1 | T3 | |
| 5 | 50 | T1 | T4 | |
| 6 | 14 | T2 | T2 | |
| 7 | 5 | T2 | T1 | |
| 8 | 6 | T2 | T1 | |
| 9 | 5 | T3 | T2 | |
| 10 | 32 | T2 | T3 | |
| 11 | 16 | T2 | T2 | |
| 12 | 6 | T3 | T2 | |
| 13 | 11 | T2 | T2 | |
| 14 | 23 | T2 | T4 | |
| 15 | 6 | T3 | T2 | |
| 16 | 12 | T2 | T2 | |
| 17 | 5 | T4 | T2 | |
| 18 | 37 | T2 | T5 | |
| 19 | 6 | T3 | T2 | |
| 20 | 15 | T3 | T3 | |
| 21 | 9 | T3 | T3 | |
| 22 | 9 | T3 | T3 | |
| 23 | 30 | T2 | T5 | |
| 24 | 16 | T3 | T4 | |
| 25 | 8 | T3 | T3 | |
| 26 | 13 | T3 | T4 | |
| 27 | 7 | T4 | T3 | |
| 28 | 6 | T4 | T2 | |
| 29 | 9 | T4 | T3 | |
| 30 | 8 | T4 | T3 | |
| 31 | 5 | T4 | T3 | |
| 32 | 10 | T4 | T4 | |
| 33 | 7 | T4 | T4 | |
| 34 | 6 | T5 | T4 | |
| 35 | 7 | T4 | T4 | |
| 36 | 7 | T4 | T4 | |
| 37 | 6 | T5 | T4 | |
| 38 | 8 | T5 | T5 | |
| 39 | 5 | T5 | T4 | |
| 40 | 6 | T5 | T5 | |
| 41 | 12 | T4 | T5 | |
| 42 | 10 | T5 | T5 | |
| 43 | 6 | T5 | T5 |
Methodology: Rankings reflect Reach and Impact for each author over the past 12 months, equally weighted. Reach measures total readership views; Impact measures average views per post. Tiers range from T1 (top 10%) to T5 (bottom 15%) relative to all ranked authors. Rankings include only active contributors with at least five posts published in the past 12 months.