This ranking is based on content published in the 12 months ending March 31, 2022. Details on methodology are shown below the table. See also top 10 authors by category.
Author | Overall Rank | Overall Score | Total Views Rank | Engagement Rank | Discussion Rank | Number of Posts |
---|---|---|---|---|---|---|
Steven Van Belleghem | 1 | 971 | 3 | 4 | 8 | 18 |
Varun Bhagat | 2 | 922 | 1 | 14 | 40 | 42 |
Liliana Petrova | 3 | 914 | 5 | 8 | 33 | 16 |
Lynn Hunsaker | 4 | 907 | 13 | 1 | 7 | 6 |
Dave Fish | 5 | 895 | 15 | 3 | 4 | 8 |
Mitul Makadia | 6 | 874 | 7 | 20 | 38 | 24 |
Liad Churchill | 7 | 871 | 6 | 25 | 40 | 27 |
Syed Balkhi | 8 | 867 | 4 | 46 | 31 | 53 |
Hassan Mansoor | 9 | 863 | 9 | 16 | 40 | 17 |
Ardath Albee | 10 | 861 | 10 | 36 | 17 | 28 |
Samuel O'Brien | 11 | 860 | 8 | 23 | 40 | 24 |
Annette Franz | 12 | 846 | 11 | 44 | 14 | 29 |
Amanda Davis | 13 | 844 | 22 | 2 | 6 | 5 |
Jenna Bunnell | 14 | 843 | 2 | 63 | 39 | 87 |
Colin Shaw | 15 | 829 | 12 | 55 | 10 | 36 |
Thomas Wieberneit | 16 | 822 | 14 | 30 | 30 | 22 |
Ruth Stevens | 17 | 821 | 24 | 10 | 4 | 8 |
Vivek Goel | 18 | 820 | 18 | 18 | 25 | 14 |
John Aves | 19 | 804 | 19 | 9 | 40 | 10 |
Jeanne Bliss | 20 | 801 | 23 | 7 | 25 | 7 |
Ole Goehring | 21 | 744 | 25 | 21 | 40 | 12 |
David Dodd | 22 | 742 | 16 | 77 | 27 | 44 |
Abhishek Agarwal | 23 | 740 | 29 | 5 | 40 | 5 |
Jim Tincher | 24 | 720 | 20 | 60 | 40 | 33 |
Seth Earley | 25 | 715 | 39 | 6 | 9 | 5 |
Jyoti Gupta | 26 | 714 | 31 | 13 | 40 | 7 |
Vinod Janapala | 27 | 713 | 26 | 37 | 40 | 16 |
Nick Shaw | 28 | 706 | 21 | 65 | 40 | 32 |
Sharon Drew Morgen | 29 | 697 | 27 | 71 | 12 | 26 |
Dave Brock | 30 | 696 | 17 | 95 | 35 | 85 |
Jenn McMillen | 31 | 663 | 28 | 64 | 37 | 23 |
Michael Lowenstein | 32 | 651 | 40 | 41 | 12 | 13 |
Pawan Kumar | 33 | 647 | 33 | 59 | 29 | 21 |
Scott Brinker | 34 | 641 | 30 | 66 | 40 | 23 |
Christopher Ryan | 35 | 640 | 48 | 12 | 11 | 5 |
John Goodman | 36 | 635 | 47 | 11 | 20 | 5 |
Areeya Lila | 37 | 623 | 32 | 69 | 40 | 24 |
Rastilav Ivanic | 38 | 620 | 38 | 43 | 40 | 14 |
Nina Fountain | 39 | 613 | 45 | 15 | 40 | 6 |
Revanth Periyasamy | 40 | 610 | 46 | 24 | 28 | 8 |
Peter Cohan | 41 | 599 | 44 | 29 | 40 | 10 |
Vikrant Bhalodia | 42 | 597 | 43 | 35 | 40 | 11 |
Oliver Baker | 43 | 593 | 50 | 26 | 19 | 8 |
Bryan Pearson | 44 | 589 | 36 | 73 | 40 | 23 |
Nicholas Zeisler | 45 | 583 | 34 | 94 | 32 | 44 |
Matt Heinz | 46 | 578 | 35 | 85 | 40 | 31 |
Joseph Michelli | 47 | 576 | 41 | 83 | 15 | 27 |
Tony Zambito | 48 | 555 | 37 | 91 | 40 | 34 |
Alister Esam | 49 | 554 | 42 | 72 | 36 | 22 |
Dhaval Sarvaiya | 50 | 551 | 51 | 28 | 40 | 8 |
Stacy Sherman | 51 | 548 | 59 | 31 | 2 | 7 |
Diane Albano | 52 | 540 | 55 | 17 | 40 | 5 |
Abhishek Talreja | 53 | 522 | 53 | 38 | 40 | 9 |
McCall Peltier | 54 | 511 | 58 | 22 | 40 | 6 |
Paul Selby | 55 | 495 | 61 | 19 | 40 | 5 |
Steve DiGioia | 56 | 494 | 63 | 49 | 1 | 9 |
Vasco Pedro | 57 | 491 | 56 | 45 | 40 | 10 |
Mrunal Chokshi | 58 | 484 | 49 | 82 | 40 | 21 |
Bob Azman | 59 | 482 | 66 | 42 | 2 | 7 |
Margarita Hakobyan | 60 | 481 | 52 | 76 | 34 | 17 |
Liviu Tanase | 61 | 467 | 57 | 56 | 40 | 12 |
Gavin James | 62 | 460 | 60 | 47 | 40 | 9 |
Raviteja Sidda | 63 | 454 | 54 | 79 | 40 | 17 |
Sarah-Nicole LeFlore | 64 | 434 | 68 | 27 | 40 | 5 |
Barry Trailer | 64 | 434 | 71 | 33 | 20 | 5 |
Howard Sewell | 66 | 417 | 64 | 57 | 40 | 10 |
Roger Beadle | 67 | 412 | 70 | 32 | 40 | 5 |
Jane Grin | 68 | 407 | 69 | 40 | 40 | 6 |
Amit Agrawal | 69 | 403 | 67 | 52 | 40 | 8 |
Harnil Oza | 70 | 395 | 72 | 34 | 40 | 5 |
Mukesh Gupta | 71 | 383 | 62 | 89 | 40 | 19 |
Steve Davies | 71 | 383 | 77 | 39 | 20 | 5 |
Bob Apollo | 73 | 363 | 65 | 88 | 40 | 16 |
Abdullah Parkar | 74 | 353 | 75 | 48 | 40 | 6 |
Eyal Katz | 75 | 349 | 78 | 53 | 24 | 6 |
Kristin Zhivago | 76 | 345 | 76 | 74 | 15 | 9 |
Puneet Kataria | 77 | 331 | 82 | 50 | 20 | 5 |
Rhonda Basler | 78 | 330 | 74 | 68 | 40 | 9 |
Gautam Mahajan | 79 | 304 | 73 | 90 | 40 | 14 |
Udayan Kelkar | 80 | 293 | 83 | 51 | 40 | 5 |
Maneesh Sharma | 81 | 278 | 81 | 70 | 40 | 7 |
Richa Pokhriyal | 82 | 273 | 80 | 78 | 40 | 8 |
Larry Alton | 83 | 268 | 79 | 86 | 40 | 11 |
Krishna Reddy K | 84 | 267 | 86 | 54 | 40 | 5 |
Victor Blasco | 85 | 262 | 85 | 62 | 40 | 6 |
Adrian Swinscoe | 86 | 257 | 84 | 92 | 18 | 11 |
Alexander Graf | 87 | 247 | 88 | 58 | 40 | 5 |
Nitin Garg | 88 | 229 | 90 | 61 | 40 | 5 |
Nicolette Wuring | 89 | 215 | 89 | 75 | 40 | 6 |
Amit Patel | 90 | 206 | 92 | 67 | 40 | 5 |
Dave Kurlan | 91 | 191 | 87 | 100 | 40 | 22 |
Rakesh Soni | 92 | 187 | 91 | 84 | 40 | 7 |
David Raab | 93 | 172 | 94 | 80 | 40 | 5 |
Sally Sabet | 94 | 164 | 95 | 81 | 40 | 5 |
Nicholas Watkis | 95 | 152 | 93 | 98 | 40 | 11 |
Hiren Dhaduk | 96 | 148 | 96 | 87 | 40 | 5 |
Terry Rybolt | 97 | 127 | 97 | 96 | 40 | 7 |
Rob Jensen | 98 | 125 | 98 | 93 | 40 | 5 |
Sharon Harris | 99 | 112 | 99 | 97 | 40 | 5 |
Scott Logie | 100 | 102 | 100 | 99 | 40 | 5 |
Author Rankings Methodology
The current author ranking includes authors who have been published five or more times in the past 12 months. The overall score (up to 1000) is based on three factors: Readership (total page views), Engagement (average views/post), and Discussion (average comments/post). The number of posts does not factor into scores or ranking, aside from establishing a minimum number to be included.