This ranking is based on content published in the 12 months ending Dec. 31, 2022. Details on methodology are shown below the table. See also top 10 authors by category.
Author | Overall Rank | Overall Score | Total Views Rank | Engagement Rank | Discussion Rank | Number of Posts |
---|---|---|---|---|---|---|
Lynn Hunsaker | 1 | 964 | 4 | 1 | 7 | 8 |
Varun Bhagat | 2 | 946 | 1 | 3 | 29 | 24 |
Seth Earley | 3 | 893 | 13 | 2 | 3 | 5 |
Ardath Albee | 4 | 885 | 8 | 8 | 25 | 17 |
Colin Shaw | 5 | 869 | 5 | 43 | 13 | 42 |
Jenna Bunnell | 6 | 863 | 2 | 38 | 35 | 48 |
Areeya Lila | 7 | 862 | 3 | 34 | 35 | 43 |
Liliana Petrova | 8 | 822 | 15 | 9 | 26 | 9 |
Syed Balkhi | 9 | 815 | 6 | 46 | 35 | 41 |
Jim Tincher | 10 | 796 | 11 | 33 | 35 | 24 |
Annette Franz | 11 | 796 | 10 | 53 | 20 | 37 |
Michael Lowenstein | 12 | 787 | 17 | 24 | 21 | 13 |
Dhaval Sarvaiya | 13 | 777 | 18 | 11 | 35 | 9 |
Steven Van Belleghem | 14 | 777 | 14 | 30 | 35 | 20 |
David Dodd | 15 | 775 | 9 | 61 | 28 | 44 |
Abhishek Pareek | 16 | 773 | 20 | 4 | 35 | 6 |
Raviteja Sidda | 17 | 760 | 19 | 16 | 35 | 10 |
Dave Brock | 18 | 751 | 7 | 80 | 32 | 101 |
Jenn McMillen | 19 | 748 | 12 | 56 | 34 | 32 |
Thomas Wieberneit | 20 | 725 | 16 | 49 | 35 | 21 |
Margarita Hakobyan | 21 | 719 | 23 | 26 | 29 | 12 |
Alister Esam | 22 | 711 | 22 | 29 | 35 | 13 |
Oliver Baker | 23 | 710 | 29 | 10 | 22 | 7 |
John Aves | 24 | 704 | 26 | 14 | 35 | 9 |
Puneet Kataria | 25 | 704 | 32 | 5 | 16 | 5 |
John Goodman | 26 | 688 | 35 | 6 | 10 | 5 |
Vinod Janapala | 27 | 681 | 24 | 36 | 35 | 15 |
Scott Brinker | 28 | 674 | 21 | 54 | 35 | 21 |
Mitul Makadia | 29 | 667 | 36 | 7 | 16 | 5 |
Abhishek Talreja | 30 | 663 | 30 | 18 | 35 | 8 |
Henry Bell | 31 | 617 | 38 | 19 | 22 | 7 |
Matt Heinz | 32 | 613 | 25 | 69 | 35 | 26 |
Nicholas Zeisler | 33 | 610 | 31 | 72 | 6 | 25 |
Chalmers Brown | 34 | 592 | 34 | 39 | 35 | 12 |
Rastilav Ivanic | 35 | 590 | 44 | 23 | 5 | 7 |
Adrian Swinscoe | 36 | 589 | 27 | 77 | 31 | 37 |
Hassan Mansoor | 36 | 589 | 33 | 45 | 35 | 14 |
Samuel O'Brien | 36 | 589 | 39 | 28 | 24 | 8 |
Joseph Michelli | 39 | 579 | 40 | 37 | 16 | 10 |
Sharon Drew Morgen | 40 | 573 | 28 | 79 | 33 | 38 |
Richard Conn | 41 | 567 | 42 | 15 | 35 | 6 |
Jeremy Watkin | 42 | 565 | 41 | 21 | 35 | 7 |
Bill Price | 43 | 557 | 49 | 13 | 10 | 5 |
Peter Flynn | 44 | 531 | 47 | 12 | 35 | 5 |
Tony Zambito | 45 | 516 | 37 | 67 | 35 | 18 |
Steve Curtin | 46 | 506 | 45 | 35 | 35 | 9 |
Vasco Pedro | 47 | 505 | 46 | 31 | 35 | 8 |
Richa Pokhriyal | 48 | 494 | 43 | 51 | 35 | 12 |
Vivek Goel | 49 | 483 | 48 | 42 | 27 | 10 |
Michael Hinshaw | 50 | 480 | 52 | 17 | 35 | 5 |
Howard Lax | 51 | 457 | 59 | 22 | 10 | 5 |
Mrunal Chokshi | 52 | 448 | 54 | 25 | 35 | 6 |
Liviu Tanase | 53 | 433 | 50 | 52 | 35 | 11 |
Mushahid Khatri | 54 | 432 | 57 | 20 | 35 | 5 |
Bryan Pearson | 55 | 419 | 51 | 55 | 35 | 11 |
Shambhavi Sinha | 56 | 403 | 63 | 27 | 16 | 5 |
Alice Jackson | 57 | 402 | 56 | 41 | 35 | 8 |
Thomas Griffin | 58 | 397 | 53 | 58 | 35 | 11 |
Mukesh Gupta | 59 | 395 | 62 | 50 | 2 | 8 |
Gautam Mahajan | 60 | 358 | 61 | 73 | 4 | 13 |
Bob Apollo | 61 | 358 | 60 | 47 | 35 | 8 |
Kristin Zhivago | 62 | 352 | 68 | 40 | 8 | 6 |
Larry Alton | 63 | 351 | 55 | 74 | 35 | 15 |
Pawan Kumar | 63 | 351 | 58 | 60 | 35 | 10 |
Steve DiGioia | 65 | 340 | 70 | 44 | 1 | 6 |
Howard Sewell | 66 | 327 | 65 | 62 | 14 | 9 |
Colin Crowley | 67 | 309 | 69 | 32 | 35 | 5 |
Ellen Brezniak | 68 | 306 | 67 | 64 | 14 | 9 |
Philip Piletic | 69 | 281 | 64 | 71 | 35 | 12 |
Nicolette Wuring | 70 | 263 | 71 | 48 | 35 | 6 |
Dave Kurlan | 71 | 244 | 66 | 82 | 35 | 18 |
Maulik Shah | 72 | 235 | 72 | 59 | 35 | 6 |
Brandon Spear | 73 | 214 | 73 | 66 | 35 | 7 |
Eyal Katz | 74 | 213 | 75 | 57 | 35 | 5 |
Amit Patel | 75 | 189 | 74 | 75 | 35 | 10 |
Jeremiah Wanzell | 76 | 177 | 78 | 63 | 35 | 5 |
Jose Gallegos | 77 | 173 | 77 | 70 | 35 | 6 |
Peter Cohan | 78 | 170 | 76 | 76 | 35 | 9 |
Shep Hyken | 79 | 166 | 81 | 81 | 9 | 7 |
Brian Anders | 80 | 165 | 79 | 65 | 35 | 5 |
Amit Dua | 81 | 151 | 80 | 68 | 35 | 5 |
Terry Rybolt | 82 | 108 | 83 | 78 | 35 | 5 |
Nicholas Watkis | 83 | 107 | 82 | 83 | 35 | 11 |
Author Rankings Methodology
The current author ranking includes authors who have been published five or more times in the past 12 months. The overall score (up to 1000) is based on three factors: Readership (total page views), Engagement (average views/post), and Discussion (average comments/post). The number of posts does not factor into scores or ranking, aside from establishing a minimum number to be included.