This ranking is based on content published in the 12 months ending March 31, 2023. Details on methodology are shown below the table. See also top 10 authors by category.
Author | Overall Rank | Overall Score | Total Views Rank | Engagement Rank | Discussion Rank | Number of Posts |
Lynn Hunsaker | 1 | 996 | 1 | 1 | 3 | 9 |
Varun Bhagat | 2 | 936 | 3 | 4 | 23 | 13 |
Seth Earley | 3 | 925 | 8 | 2 | 8 | 5 |
Areeya Lila | 4 | 878 | 2 | 32 | 31 | 38 |
Jenna Bunnell | 5 | 878 | 4 | 23 | 31 | 27 |
Ardath Albee | 6 | 854 | 14 | 8 | 12 | 12 |
Liliana Petrova | 7 | 851 | 15 | 6 | 11 | 11 |
Syed Balkhi | 8 | 849 | 5 | 34 | 31 | 35 |
Abhishek Pareek | 9 | 837 | 13 | 3 | 31 | 6 |
Annette Franz | 10 | 825 | 6 | 44 | 29 | 40 |
Oliver Baker | 11 | 816 | 18 | 9 | 13 | 9 |
Colin Shaw | 12 | 800 | 7 | 52 | 30 | 41 |
Thomas Wieberneit | 13 | 798 | 12 | 36 | 24 | 27 |
Jenn McMillen | 14 | 767 | 10 | 55 | 31 | 35 |
Mrunal Chokshi | 15 | 762 | 20 | 11 | 31 | 9 |
Jim Tincher | 16 | 759 | 16 | 31 | 31 | 18 |
Richard Conn | 17 | 756 | 22 | 5 | 31 | 6 |
David Dodd | 18 | 745 | 11 | 68 | 25 | 44 |
Dave Brock | 19 | 738 | 9 | 78 | 28 | 72 |
Steven Van Belleghem | 20 | 738 | 17 | 38 | 31 | 20 |
Chalmers Brown | 21 | 735 | 19 | 30 | 31 | 15 |
Howard Lax | 22 | 727 | 27 | 21 | 7 | 9 |
Michael Lowenstein | 23 | 709 | 30 | 19 | 5 | 7 |
Hassan Mansoor | 24 | 706 | 23 | 27 | 31 | 12 |
Kristin Zhivago | 25 | 706 | 28 | 26 | 9 | 9 |
Nicholas Zeisler | 26 | 676 | 25 | 64 | 1 | 21 |
Scott Brinker | 27 | 675 | 21 | 53 | 31 | 20 |
Tricia Morris | 28 | 674 | 31 | 7 | 31 | 5 |
John Goodman | 29 | 631 | 39 | 10 | 14 | 5 |
Dhaval Sarvaiya | 30 | 623 | 33 | 25 | 31 | 8 |
Michael Hinshaw | 31 | 612 | 36 | 17 | 31 | 6 |
Mukesh Gupta | 32 | 608 | 32 | 63 | 6 | 16 |
Adrian Swinscoe | 33 | 607 | 24 | 76 | 31 | 35 |
Philip Piletic | 34 | 599 | 29 | 62 | 26 | 16 |
Sharon Drew Morgen | 35 | 591 | 26 | 79 | 27 | 36 |
Liviu Tanase | 36 | 589 | 34 | 39 | 31 | 11 |
Amit Dua | 37 | 585 | 40 | 24 | 20 | 7 |
Joseph Michelli | 38 | 575 | 35 | 42 | 31 | 11 |
Alice Jackson | 39 | 570 | 42 | 12 | 31 | 5 |
Richa Pokhriyal | 40 | 562 | 38 | 35 | 31 | 10 |
Mushahid Khatri | 41 | 559 | 43 | 13 | 31 | 5 |
Alister Esam | 42 | 540 | 45 | 14 | 31 | 5 |
Thomas Griffin | 43 | 535 | 37 | 54 | 31 | 13 |
Steve Curtin | 44 | 525 | 41 | 41 | 31 | 10 |
Bill Price | 45 | 521 | 47 | 15 | 31 | 5 |
Bob Apollo | 46 | 495 | 44 | 43 | 31 | 10 |
Samuel O’Brien | 46 | 495 | 53 | 18 | 14 | 5 |
Jeremy Watkin | 48 | 494 | 49 | 20 | 31 | 6 |
Ashesh Shah | 49 | 476 | 52 | 16 | 31 | 5 |
Vinod Janapala | 50 | 469 | 46 | 48 | 31 | 11 |
John Aves | 51 | 448 | 54 | 22 | 31 | 6 |
Vivek Goel | 52 | 440 | 51 | 49 | 22 | 11 |
Colin Crowley | 53 | 428 | 55 | 28 | 31 | 7 |
Rastilav Ivanic | 54 | 428 | 61 | 29 | 2 | 5 |
Larry Alton | 55 | 421 | 47 | 69 | 31 | 15 |
Gautam Mahajan | 56 | 383 | 57 | 70 | 4 | 12 |
Dave Kurlan | 57 | 380 | 50 | 77 | 31 | 23 |
Ellen Brezniak | 57 | 380 | 56 | 59 | 21 | 10 |
Jose Gallegos | 59 | 368 | 60 | 37 | 31 | 6 |
Howard Sewell | 60 | 356 | 58 | 65 | 19 | 11 |
Brandon Spear | 61 | 334 | 59 | 60 | 31 | 9 |
Ruth Stevens | 62 | 332 | 65 | 33 | 31 | 5 |
Peter Cohan | 63 | 319 | 62 | 71 | 14 | 10 |
Shep Hyken | 64 | 314 | 63 | 73 | 10 | 13 |
Maulik Shah | 65 | 299 | 66 | 46 | 31 | 6 |
Roger Beadle | 66 | 293 | 68 | 40 | 31 | 5 |
Vasco Pedro | 67 | 281 | 67 | 51 | 31 | 6 |
Gregory Yankelovich | 68 | 267 | 70 | 45 | 31 | 5 |
Raviteja Sidda | 69 | 255 | 69 | 56 | 31 | 6 |
Jeremiah Wanzell | 70 | 254 | 71 | 47 | 31 | 5 |
Matt Heinz | 71 | 254 | 64 | 80 | 31 | 24 |
Pawan Kumar | 72 | 241 | 74 | 57 | 14 | 5 |
Rakesh Soni | 73 | 231 | 73 | 50 | 31 | 5 |
Eric Sims | 74 | 231 | 75 | 58 | 14 | 5 |
Amit Patel | 75 | 194 | 72 | 75 | 31 | 10 |
Bryan Pearson | 76 | 185 | 76 | 61 | 31 | 5 |
Anna Preston | 77 | 159 | 78 | 66 | 31 | 5 |
Cassius Rhue | 78 | 156 | 77 | 72 | 31 | 7 |
Jane Grin | 79 | 148 | 79 | 67 | 31 | 5 |
Terry Rybolt | 80 | 127 | 80 | 74 | 31 | 7 |
Nicholas Watkis | 81 | 105 | 81 | 81 | 31 | 11 |
Author Rankings Methodology
The current author ranking includes authors who have been published five or more times in the past 12 months. The overall score (up to 1000) is based on three factors: Readership (total page views), Engagement (average views/post), and Discussion (average comments/post). The number of posts does not factor into scores or ranking, aside from establishing a minimum number to be included.