Top Authors

This ranking is based on content published in the 12 months ending December 31, 2023. Details on methodology are shown below the table. See also top 10 authors by category.

Author Overall Rank Overall Score Total Views Rank Engagement Rank Discussion Rank Number of Posts
Lynn Hunsaker 1 996 1 1 3 10
Amit Dua 2 922 4 2 25 7
Ricardo Saltz Gulko 3 915 6 12 9 16
Alastar Kerpel 4 889 3 11 37 17
Annette Franz 5 881 2 30 27 36
Thomas Wieberneit 6 846 10 24 13 23
Philip Piletic 7 833 11 9 30 12
Dave Fish 8 829 18 6 2 7
Oliver Baker 9 829 14 10 17 10
Nikunj Gundaniya 10 821 12 3 37 7
Syed Balkhi 11 817 8 25 36 25
Howard Lax 12 815 17 15 5 11
Jenn McMillen 13 813 5 40 37 34
Denyse Drummond-Dunn 14 805 15 13 21 11
John Goodman 15 797 20 4 11 5
Colin Shaw 16 790 7 50 29 44
David Dodd 17 777 9 52 24 48
Tripti Rai 18 767 21 5 20 5
Steven Van Belleghem 19 766 13 28 35 21
Liliana Petrova 20 764 19 20 16 13
Pratip Biswas 21 754 16 18 37 14
Ardath Albee 22 735 24 8 19 7
Bill Price 23 727 29 7 1 5
Eric Sims 24 720 22 16 28 10
Chalmers Brown 25 674 25 23 30 12
Dhaval Sarvaiya 26 666 28 17 26 8
Nicholas Zeisler 27 659 27 45 6 18
Adrian Swinscoe 28 611 23 57 37 30
Alexios Blanos 29 603 33 14 37 6
Thomas Griffin 30 594 31 35 30 12
Kristin Zhivago 31 581 39 27 7 8
Scott Brinker 32 579 29 48 34 17
Cassius Rhue 33 578 37 37 8 10
Dave Kurlan 34 573 26 62 37 30
Mrunal Chokshi 35 555 35 29 37 9
Peter Cohan 36 547 38 39 17 10
Liviu Tanase 37 538 34 42 37 12
Amit Patel 38 522 40 22 37 7
Sharon Drew Morgen 39 513 32 68 33 30
Vivek Goel 40 505 36 49 37 15
Jim Tincher 41 496 43 21 37 6
Martha Brooke 42 485 41 36 37 8
Areeya Lila 43 467 44 31 37 7
Greg Kihlstrom 44 463 47 19 37 5
Ed Murphy 45 459 50 32 12 6
Bob Apollo 46 439 42 54 37 14
Michael Lowenstein 47 431 56 26 4 5
Shep Hyken 48 430 46 55 22 13
Michael Podolsky 49 415 53 38 14 6
Larry Alton 50 413 45 53 37 13
Mukesh Gupta 51 403 48 59 22 13
Marie Angselius 52 400 49 41 37 7
Jane Grin 53 397 51 33 37 6
Mushahid Khatri 54 386 52 34 37 6
Hassan Mansoor 55 349 54 43 37 7
Julie Thomas 56 319 57 44 37 7
Steve DiGioia 57 306 58 46 37 7
Luke Soon 58 296 55 65 37 14
Howard Sewell 59 250 61 60 37 8
Joseph Michelli 60 247 59 71 37 14
Rob Jensen 61 239 60 70 37 11
Sean Evers 62 239 62 61 37 8
Greg Blazewicz 62 239 65 47 37 5
Megan McDonagh 64 225 63 63 37 8
Katarina Bennich 65 212 70 64 10 6
Rakesh Soni 66 211 66 56 37 7
John Aves 67 203 68 51 37 5
Steve Curtin 68 198 64 72 37 16
David Raab 68 198 67 58 37 7
Jeremy Watkin 70 175 72 69 14 6
Vinod Janapala 71 161 69 67 37 7
Gautam Mahajan 72 145 71 66 37 6
Nicholas Watkis 73 110 73 74 37 11
Colleen Stanley 74 103 74 73 37 5
Matt Heinz 75 99 74 75 37 6

Author Rankings Methodology

The current author ranking includes authors who have been published five or more times in the past 12 months. The overall score (up to 1000) is based on three factors: Readership (total page views), Engagement (average views/post), and Discussion (average comments/post). The number of posts does not factor into scores or ranking, aside from establishing a minimum number to be included.